McNicholas
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Emily Byrne 26 12.3 3.5 1.4 0.0 0.0 2.5 0.5 0.0 44.6 66.2 46.7
Liz Huber 26 8.0 3.5 0.9 0.0 0.0 1.7 0.5 0.0 44.1 54.5 36.2
Julia Brune 25 7.8 2.4 0.9 0.0 0.0 1.4 0.1 0.0 41.0 64.9 60.0
Alyssa Herper 24 4.9 2.1 0.5 0.0 0.0 1.3 0.5 0.0 33.9 57.1 63.3
Christina Poole 26 4.7 4.8 0.9 0.0 0.0 1.2 0.2 0.0 25.6 46.0 38.9
Maggie Schoolfield 26 4.5 2.8 0.8 0.0 0.0 0.4 0.2 0.0 30.8 72.7 31.6
Emma McSwigan 22 2.9 1.9 1.8 0.0 0.0 1.0 0.0 0.0 29.1 44.8 50.0
Tara Rammel 14 2.1 1.1 0.1 0.0 0.0 0.3 0.0 0.0 42.1 66.7 100.0
Maddie Koche 13 2.1 0.5 0.0 0.0 0.0 0.5 0.1 0.0 40.0 100.0 66.7
Rachel Jeffries 7 2.0 1.0 0.3 0.0 0.0 0.4 0.1 0.0 42.9 25.0 100.0
Lydia Geygan 19 1.5 2.3 0.1 0.0 0.0 0.5 0.1 0.0 34.2 50.0 0.0
Clare Donahoe 8 1.4 0.1 0.4 0.0 0.0 0.3 0.0 0.0 27.8 0.0 33.3
Haven Dwyer 4 1.0 1.0 0.8 0.0 0.0 0.3 0.0 0.0 66.7 0.0 0.0
Caroline Zahumensky 2 0.0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jasmine Elam 1 0.0 3.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0
Team Averages 26 48.4 23.8 7.5 0.0 0.0 10.2 2.2 0.0 37.1 58.9 47.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Emily Byrne 26 121 271 51 77 28 60 321 26 66 92 37 0 64 14 0
Liz Huber 26 83 188 24 44 17 47 207 47 43 90 24 0 44 13 0
Julia Brune 25 68 166 37 57 21 35 194 26 34 60 23 0 35 3 0
Alyssa Herper 24 39 115 20 35 19 30 117 17 34 51 13 0 32 11 0
Christina Poole 26 46 180 23 50 7 18 122 49 77 126 24 0 30 5 0
Maggie Schoolfield 26 40 130 24 33 12 38 116 30 44 74 20 0 10 5 0
Emma McSwigan 22 23 79 13 29 4 8 63 16 25 41 39 0 23 1 0
Tara Rammel 14 8 19 12 18 2 2 30 8 7 15 2 0 4 0 0
Maddie Koche 13 8 20 3 3 8 12 27 1 5 6 0 0 7 1 0
Rachel Jeffries 7 6 14 1 4 1 1 14 2 5 7 2 0 3 1 0
Lydia Geygan 19 13 38 3 6 0 0 29 20 24 44 2 0 9 2 0
Clare Donahoe 8 5 18 0 0 1 3 11 0 1 1 3 0 2 0 0
Haven Dwyer 4 2 3 0 2 0 0 4 2 2 4 3 0 1 0 0
Caroline Zahumensky 2 0 1 0 0 0 0 0 2 3 5 0 0 0 0 0
Jasmine Elam 1 0 3 0 0 0 0 0 1 2 3 2 0 2 0 0
Team Totals 26 462 1245 211 358 120 254 1259 247 372 619 194 0 266 56 0