Baseball - Game Statistics

Saturday, April 8, 2023

  Badin
 
2
   Centerville
 
1

  1 2 3 4 5 6 7 8 R H E
Badin 0 0 0 0 1 0 0 1 2 4 3
Centerville 0 0 0 1 0 0 0 0 1 3 3


Badin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kyle Anderson (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Reese Anzalone (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Kade Bowling (So) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Brycen Fox (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Caleb Jackson (Sr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Chase Luebbe (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lucas Moore (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 2 0.750 0.000 2
Rodney Rachel (Sr) 2 0 1 0 0.500 1 0 0 1 1 0 0 1 0.750 1.000 0
Chandler Taylor (Fr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Zach Yordy (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 25 2 4 0 0.160 1 0 0 6 4 0 0 3 0.382 0.200 3

Pitching IP H R ER BB SO HR ERA  
Nik Copenhaver (Sr) 4.0 2 1 0 1 9 0 0.000  
Aiden VanDeHatert (Sr) 4.0 1 0 0 3 4 0 0.000  
Team 8.0 3 1 0 4 13 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Centerville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Karson Adkins (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Ryder Bliss (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nic Bruder (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
Max Doepker (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Donnell High (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Kyle Kenney (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Mark Maruca (Sr) 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 1
Luke Sutter (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Jon Woodard (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Brady Zimbric (Sr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 27 1 3 0 0.111 0 0 0 4 13 0 0 0 0.226 0.111 5

Pitching IP H R ER BB SO HR ERA  
Jayden Benson (Jr) 1.0 3 1 1 1 1 0 7.000  
Drake Wells (Jr) 3.0 1 1 0 3 0 0 0.000  
Miles Whitesell (Jr) 4.0 0 0 0 2 3 0 0.000  
Team 8.0 4 2 1 6 4 0 0.875  

Fielding PO A E FP  
Ryder Bliss (Sr) 7 0 0 1.000  
Nic Bruder (Sr) 0 3 0 1.000  
Luke Franklin (So) 0 0 1 0.000  
Donnell High (Sr) 5 0 0 1.000  
Kyle Kenney (Sr) 0 3 1 0.750  
Mark Maruca (Sr) 1 0 0 1.000  
Luke Sutter (Sr) 0 1 0 1.000  
Drake Wells (Jr) 0 1 0 1.000  
Miles Whitesell (Jr) 0 1 0 1.000  
Jon Woodard (Sr) 0 2 0 1.000  
Brady Zimbric (Sr) 3 0 1 0.750  
Team 16 11 3 0.900