Baseball - Game Statistics

Monday, April 17, 2023

  Badin
 
11
   Carroll
 
0

  1 2 3 4 5 R H E
Badin 0 0 4 5 2 11 10 0
Carroll 0 0 0 0 0 0 1 3


Badin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kyle Anderson (So) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Reese Anzalone (Sr) 2 1 1 1 0.500 0 0 1 1 0 0 0 0 0.667 2.000 0
Kade Bowling (So) 2 2 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Austin Buckle (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 1
Spencer Fiehrer (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Brycen Fox (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Sean Miller (Sr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Lucas Moore (Sr) 3 1 1 1 0.333 0 0 1 0 2 0 0 0 0.333 1.333 0
Ian Price (Jr) 1 0 1 1 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Rodney Rachel (Sr) 3 2 3 3 1.000 1 0 0 0 0 0 0 0 1.000 1.333 3
AJ Sackenheim (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chandler Taylor (Fr) 1 2 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Zach Yordy (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 23 10 10 8 0.435 2 0 2 8 4 0 0 1 0.594 0.783 6

Pitching IP H R ER BB SO HR ERA  
Matty Helms (Jr) 4.0 1 0 0 3 9 0 0.000  
Chase Luebbe (So) 1.0 0 0 0 0 3 0 0.000  
Team 5.0 1 0 0 3 12 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Carroll
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Trey'von Camp (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jack Howard (Fr) 3 0 1 0 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
Liam Ivory (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Cody Newsome (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Crosley Reid (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mitchel Schmidt (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Reid Stewart (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Zach Tipps (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Anthony Wright (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Team 16 0 1 0 0.063 1 0 0 3 12 0 0 0 0.211 0.125 0

Pitching IP H R ER BB SO HR ERA  
Liam Ivory (Sr) 2.0 6 7 5 3 1 2 17.500  
Aaron McGlothen (Fr) 3.0 4 4 4 6 3 0 9.333  
Team 5.0 10 11 9 9 4 2 12.600  

Fielding PO A E FP  
Trey'von Camp (So) 2 0 0 1.000  
Liam Ivory (Sr) 3 1 1 0.800  
Aaron McGlothen (Fr) 1 0 0 1.000  
Mitchel Schmidt (Fr) 0 0 1 0.000  
Reid Stewart (Jr) 6 1 0 1.000  
Anthony Wright (So) 3 2 0 1.000  
Team 15 4 2 0.905