Baseball - Game Statistics

Wednesday, May 10, 2023

  Chaminade Julienne
 
14
   Northmont
 
2

  1 2 3 4 5 R H E
Chaminade Julienne 3 4 4 0 3 14 11 2
Northmont 0 1 0 0 1 2 5 3


Chaminade Julienne
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cam Brewer (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Jacob Brunner (Sr) 4 1 3 5 0.750 1 0 0 0 0 0 0 0 0.750 1.000 1
Jackson Frasure (Jr) 3 3 2 2 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
Christian Gongora (Jr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Patrick Gonter-Dray (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Charlie Hoagland (So) 2 1 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 1
Colin Kadel (So) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
JP Peltier (Sr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Isaac Sullivan (Fr) 3 2 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Leo Switalski-Lail (Sr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Mitch Weckesser (Sr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Team 24 14 11 9 0.458 2 0 0 8 2 0 0 2 0.618 0.542 5

Pitching IP H R ER BB SO HR ERA  
Patrick Gonter-Dray (Sr) 1.0 2 1 1 2 2 0 7.000  
Charlie Hoagland (So) 4.0 3 1 0 2 3 0 0.000  
Team 5.0 5 2 1 4 5 0 1.400  

Fielding PO A E FP  
Jacob Brunner (Sr) 2 0 0 1.000  
Julian Eversole (Jr) 5 0 0 1.000  
Jackson Frasure (Jr) 4 0 0 1.000  
Patrick Gonter-Dray (Sr) 0 2 0 1.000  
Charlie Hoagland (So) 1 1 0 1.000  
Colin Kadel (So) 1 1 1 0.667  
JP Peltier (Sr) 0 0 1 0.000  
Isaac Sullivan (Fr) 2 0 0 1.000  
Team 15 4 2 0.905  


Northmont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacob Beck (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
AJ Conti (Sr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Chris Gross (Sr) 1 0 0 1 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Brandon Hoops (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Brady Lupton (So) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Christian Pendleton (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Jamir Ross (Jr) 3 1 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Nate Schommer (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Andrew Shingler (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nate Teller (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 21 2 4 2 0.190 1 0 0 4 5 0 0 0 0.320 0.238 0

Pitching IP H R ER BB SO HR ERA  
Drew Carver (Sr) 1.1 0 0 0 0 1 0 0.000  
Brandon Hoops (Sr) 1.0 3 3 3 2 0 0 21.000  
Maddox Simmons (Sr) 1.0 1 4 4 4 0 0 28.000  
Brady Whittaker (Fr) 1.2 4 7 1 2 1 0 4.200  
Team 5.0 8 14 8 8 2 0 11.200  

Fielding PO A E FP  
Jacob Beck (Jr) 4 0 0 1.000  
AJ Conti (Sr) 2 0 0 1.000  
Brandon Hoops (Sr) 0 1 1 0.500  
Brady Lupton (So) 1 0 0 1.000  
Christian Pendleton (Sr) 1 2 1 0.750  
Jamir Ross (Jr) 3 0 0 1.000  
Nate Schommer (Sr) 0 0 1 0.000  
Andrew Shingler (Sr) 1 1 3 0.400  
Nate Teller (Sr) 2 2 1 0.800  
Charlie Williams (Sr) 1 0 0 1.000  
Team 15 6 7 0.750