Baseball - Game Statistics

Friday, June 2, 2023

  Badin
 
1
   Chaminade Julienne
 
2

  1 2 3 4 5 6 7 R H E
Badin 1 0 0 0 0 0 0 1 4 3
Chaminade Julienne 0 0 0 0 0 0 2 2 2 0


Badin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kyle Anderson (So) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Reese Anzalone (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kade Bowling (So) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Austin Buckle (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brycen Fox (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chase Luebbe (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lucas Moore (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Rodney Rachel (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Chandler Taylor (Fr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 2
Team 24 1 4 1 0.167 0 0 0 3 7 0 0 0 0.259 0.167 3

Pitching IP H R ER BB SO HR ERA  
Nik Copenhaver (Sr) 6.1 0 2 2 2 9 0 2.211  
Aiden VanDeHatert (Sr) 0.0 0 0 0 1 0 0 0.000  
Tyler Verdin (Jr) 0.1 0 0 0 2 1 0 0.000  
Team 6.2 0 2 2 5 10 0 2.100  

Fielding PO A E FP  
Team 0 0 0 0.000  


Chaminade Julienne
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacob Brunner (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jackson Frasure (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Christian Gongora (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Patrick Gonter-Dray (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Charlie Hoagland (So) 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Colin Kadel (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
JP Peltier (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Isaac Sullivan (Fr) 3 0 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 2
Mitch Weckesser (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 22 2 2 1 0.091 0 0 0 5 10 0 1 0 0.259 0.091 2

Pitching IP H R ER BB SO HR ERA  
Charlie Hoagland (So) 7.0 4 1 1 3 7 0 1.000  
Team 7.0 4 1 1 3 7 0 1.000  

Fielding PO A E FP  
Jacob Brunner (Sr) 2 0 0 1.000  
Julian Eversole (Jr) 7 1 0 1.000  
Christian Gongora (Jr) 6 1 0 1.000  
Patrick Gonter-Dray (Sr) 0 1 0 1.000  
Charlie Hoagland (So) 0 1 0 1.000  
Colin Kadel (So) 0 2 0 1.000  
JP Peltier (Sr) 2 1 0 1.000  
Isaac Sullivan (Fr) 2 0 0 1.000  
Mitch Weckesser (Sr) 2 0 0 1.000  
Team 21 7 0 1.000