Chaminade Julienne
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Cameron Benoit (Jr) 29 70 18 15 1 0 0 7 16 0.329 0.214
Kyle Benoit (Jr) 4 4 0 1 0 0 0 0 0 0.250 0.250
Joe Discher (Jr) 2 1 0 0 0 0 0 0 0 0.500 0.000
David Ernst (Sr) 29 76 27 22 5 2 0 17 10 0.402 0.289
Sebastian Gongora (So) 28 88 11 26 4 0 1 20 9 0.356 0.295
Joey Greene (Sr) 18 9 0 0 0 0 0 1 0 0.182 0.000
Jacob Hieatt (So) 4 4 4 2 1 0 0 3 0 0.714 0.500
Jack Huffman (So) 25 61 17 21 0 1 0 15 3 0.417 0.344
Brendan Kadel (Jr) 6 6 2 0 0 0 0 0 0 0.250 0.000
Ghiman McKinney (Jr) 3 3 0 0 0 0 0 0 0 0.000 0.000
Ryan Peltier (Sr) 29 88 24 33 7 3 2 27 18 0.473 0.375
Eric Peters (Sr) 4 5 0 1 0 0 0 0 0 0.200 0.200
Zach Scott (Sr) 7 8 4 2 0 0 0 2 1 0.538 0.250
Elliot Seelig (So) 9 7 2 4 1 0 0 2 1 0.625 0.571
Andrew Simones (Jr) 29 86 30 31 0 0 0 17 25 0.482 0.360
Dylan Snyder (So) 6 2 2 0 0 0 0 0 1 0.000 0.000
AJ Solomon (Fr) 28 65 21 19 4 1 0 14 24 0.505 0.292
Ben Thomas (Sr) 29 64 13 16 5 1 0 11 8 0.443 0.250
Nick Wissman (Jr) 27 73 20 22 2 0 0 23 16 0.416 0.301
Totals   720 195 215 30 8 3 159 132 0.424 0.299

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Cameron Benoit (Jr) 2 7.0 0 0 0 6 0 2.286 4.000
David Ernst (Sr) 2 1.1 0 0 0 0 0 4.500 10.500
Sebastian Gongora (So) 8 43.0 6 1 1 35 4 1.047 1.465
Ryan Peltier (Sr) 10 57.1 7 2 0 74 2 0.942 2.198
Elliot Seelig (So) 4 12.2 2 1 0 5 0 1.579 3.868
Andrew Simones (Jr) 6 17.2 2 0 0 11 0 1.019 1.981
Dylan Snyder (So) 1 1.0 0 0 0 0 0 3.000 7.000
Ben Thomas (Sr) 1 1.0 0 0 0 2 0 1.000 0.000
Nick Wissman (Jr) 10 45.2 7 1 1 61 0 0.985 1.226
Totals   186.2 24 5 2 194 6 1.114 2.025

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Cameron Benoit (Jr) 29 9 42 5 0.911  
Kyle Benoit (Jr) 4 1 0 0 1.000  
David Ernst (Sr) 29 208 5 4 0.982  
Sebastian Gongora (So) 28 19 8 0 1.000  
Joey Greene (Sr) 18 25 1 1 0.963  
Jacob Hieatt (So) 4 6 0 0 1.000  
Brendan Kadel (Jr) 6 1 0 0 1.000  
Ryan Peltier (Sr) 29 26 57 6 0.933  
Zach Scott (Sr) 7 2 0 1 0.667  
Elliot Seelig (So) 9 0 3 0 1.000  
Andrew Simones (Jr) 29 29 3 0 1.000  
Dylan Snyder (So) 6 1 0 0 1.000  
AJ Solomon (Fr) 28 19 33 5 0.912  
Ben Thomas (Sr) 29 185 22 3 0.986  
Nick Wissman (Jr) 27 26 51 6 0.928  
Totals   557 225 31 0.962