
Boys Bowling - Match Statistics
Tuesday, January 31, 2023
| Carroll | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Trenton Griffith | 237 | 224 | 461 | 230.5 | ||||
| Kai Hary | 253 | 196 | 449 | 224.5 | ||||
| Eric Bui | 246 | 186 | 432 | 216.0 | ||||
| Jack Isaacs | 244 | 155 | 399 | 199.5 | ||||
| Marcus Barnes | 171 | 171 | 171.0 | |||||
| Substitution #1 | 126 | 126 | 126.0 | |||||
| REGULAR GAMES TOTAL | 1151 | 887 | 2038 | 1,019.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 174 | 194 | 180 | 200 | 748 | 187.0 | |||
| TOTALS | PINS | |||||||
| 2786 | ||||||||
| Hamilton Ross | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |