Boys Bowling - Match Statistics

Monday, November 22, 2021

Carroll
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Eric Bui 245 152 397 198.5
Jacob Wilson 181 212 393 196.5
Trenton Griffith 222 152 374 187.0
Albert Brust 181 178 359 179.5
Logan King 200 200 200.0
Substitution #1 134 134 134.0
REGULAR GAMES TOTAL 963 894 1857 928.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  189 140 121 181 631 157.8
TOTALS PINS  
  2488  
Monroe
No data found.