Boys Bowling - Match Statistics

Tuesday, November 30, 2021

Carroll
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Eric Bui 178 203 381 190.5
Trenton Griffith 166 209 375 187.5
Albert Brust 178 188 366 183.0
Jacob Wilson 180 180 360 180.0
Logan King 158 158 158.0
Substitution #1 136 136 136.0
REGULAR GAMES TOTAL 860 916 1776 888.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  182 133 201 185 701 175.3
TOTALS PINS  
  2477  
Hamilton Ross
No data found.