Boys Bowling - Match Statistics

Sunday, January 16, 2022

Carroll
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Eric Bui 202 226 155 583 194.3
Jacob Wilson 177 215 185 577 192.3
Trenton Griffith 173 222 159 554 184.7
Kai Hary 181 178 159 518 172.7
Albert Brust 157 183 134 474 158.0
REGULAR GAMES TOTAL 890 1024 792 2706 902.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  171 159 159 182 179 149 999 166.5
TOTALS PINS  
  3705  
GCL COED Tournament
No data found.