

Boys Bowling - Match Statistics
Tuesday, January 25, 2022
Carroll | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Eric Bui | 196 | 221 | 417 | 208.5 | ||||
Jacob Wilson | 214 | 202 | 416 | 208.0 | ||||
Albert Brust | 186 | 206 | 392 | 196.0 | ||||
Trenton Griffith | 168 | 168 | 168.0 | |||||
Kai Hary | 168 | 168 | 168.0 | |||||
Logan King | 156 | 156 | 156.0 | |||||
Jack Isaacs | 138 | 138 | 138.0 | |||||
REGULAR GAMES TOTAL | 932 | 923 | 1855 | 927.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
166 | 166 | 164 | 256 | 752 | 188.0 | |||
TOTALS | PINS | |||||||
2607 |
Fenwick | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sean Whyle | 232 | 201 | 433 | 216.5 | ||||
Joe Koetter | 144 | 157 | 301 | 150.5 | ||||
Braden Houck | 135 | 127 | 262 | 131.0 | ||||
Noah Bridges | 151 | 105 | 256 | 128.0 | ||||
Alex Luers | 87 | 98 | 185 | 92.5 | ||||
REGULAR GAMES TOTAL | 749 | 688 | 1437 | 718.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
122 | 161 | 122 | 118 | 523 | 130.8 | |||
TOTALS | PINS | |||||||
1960 |