

Boys Bowling - Match Statistics
Tuesday, January 4, 2022
Badin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Drew Karwisch | 202 | 197 | 399 | 199.5 | ||||
Luke Jensen | 146 | 181 | 327 | 163.5 | ||||
Wyatt Poehner | 119 | 192 | 311 | 155.5 | ||||
Owen VanDeHatert | 143 | 162 | 305 | 152.5 | ||||
Nate White | 128 | 103 | 231 | 115.5 | ||||
REGULAR GAMES TOTAL | 738 | 835 | 1573 | 786.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 121 | 147 | 125 | 545 | 136.3 | |||
TOTALS | PINS | |||||||
2118 |
Fenwick | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sean Whyle | 154 | 202 | 356 | 178.0 | ||||
Joe Koetter | 174 | 138 | 312 | 156.0 | ||||
Braden Houck | 127 | 124 | 251 | 125.5 | ||||
Noah Bridges | 117 | 107 | 224 | 112.0 | ||||
REGULAR GAMES TOTAL | 572 | 571 | 1143 | 571.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
90 | 101 | 94 | 86 | 371 | 92.8 | |||
TOTALS | PINS | |||||||
1514 |