

Boys Bowling - Match Statistics
Thursday, December 16, 2021
Fenwick | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sean Whyle | 126 | 116 | 242 | 121.0 | ||||
Joe Koetter | 117 | 105 | 222 | 111.0 | ||||
Noah Bridges | 105 | 94 | 199 | 99.5 | ||||
Braden Houck | 99 | 99 | 198 | 99.0 | ||||
Alex Luers | 80 | 102 | 182 | 91.0 | ||||
REGULAR GAMES TOTAL | 527 | 516 | 1043 | 521.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 111 | 126 | 98 | 452 | 113.0 | |||
TOTALS | PINS | |||||||
1495 |
Middletown | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |