Boys Bowling - Match Statistics

Sunday, January 16, 2022

Fenwick
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Sean Whyle 148 134 164 446 148.7
Joe Koetter 141 146 144 431 143.7
Braden Houck 142 116 108 366 122.0
Noah Bridges 117 94 88 299 99.7
Alex Luers 94 99 67 260 86.7
REGULAR GAMES TOTAL 642 589 571 1802 600.7
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  114 112 136 124 146 137 769 128.2
TOTALS PINS  
  2571  
GCL COED Tournament
No data found.