

Boys Bowling - Match Statistics
Fenwick at Sectional Tournament
Wednesday, February 16, 2022
Fenwick | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sean Whyle | 154 | 226 | 223 | 603 | 201.0 | |||
Joe Koetter | 147 | 140 | 158 | 445 | 148.3 | |||
Alex Luers | 119 | 109 | 177 | 405 | 135.0 | |||
Noah Bridges | 121 | 108 | 84 | 313 | 104.3 | |||
REGULAR GAMES TOTAL | 541 | 583 | 642 | 1766 | 588.7 | |||
TOTALS | PINS | |||||||
1766 |