Girls Basketball - Standings

Standings  
  League OVERALL
TEAMS W-L PCT PF PA W-L PCT PF PA STRK
Badin 9 - 1 .900 62.4 43.3 24 - 3 .889 61.8 39.6 L1
Alter 9 - 1 .900 60.7 45.2 23 - 4 .852 57.5 40.3 L1
Chaminade Julienne 5 - 5 .500 45.9 51.0 14 - 9 .609 50.9 44.4 L1
McNicholas 3 - 7 .300 46.2 59.4 13 - 10 .565 49.3 52.2 L2
Carroll 2 - 8 .200 49.3 52.3 15 - 11 .577 52.7 47.9 L1
Fenwick 2 - 8 .200 39.3 52.6 8 - 15 .348 42.3 45.8 L8


Markovits, Stock & DeMarco HomeTown Ticketing