

Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Badin | 9 - 0 | 1.000 | 86 | 5 | 16 - 3 | .842 | 162 | 32 | W14 |
Chaminade Julienne | 6 - 2 | .750 | 30 | 11 | 14 - 4 | .778 | 87 | 38 | W6 |
McNicholas | 5 - 3 | .625 | 35 | 24 | 10 - 7 | .588 | 80 | 62 | W2 |
Fenwick | 2 - 4 | .333 | 29 | 29 | 5 - 9 | .357 | 84 | 88 | L1 |
Alter | 2 - 6 | .250 | 23 | 41 | 6 - 13 | .316 | 73 | 108 | L8 |
Carroll | 0 - 9 | .000 | 7 | 100 | 2 - 13 | .156 | 48 | 136 | L1 |
Recent Results |
---|
Tuesday, May 6, 2025 |
McNicholas 6, La Salle 1 |
Monday, May 5, 2025 |
Chaminade Julienne 4, Fenwick 2 |
Saturday, May 3, 2025 |
Waynesville 7, Alter 5 |
Friday, May 2, 2025 |
McNicholas 11, Alter 2 |
Dayton Christian 5, Carroll 1 |
Thursday, May 1, 2025 |
Badin 13, Fairfield 1 |
Carroll 17, Northwest 4 |
Wednesday, April 30, 2025 |
Badin 7, McNicholas 0 |
Fenwick 9, Carroll 4 |
Chaminade Julienne 1, Alter 0 |