

Boys Tennis - Standings
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Alter | 4 - 0 | 1.000 | 4 - 0 | 1.000 |
McNicholas | 3 - 1 | .750 | 7 - 6 | .538 |
Badin | 2 - 2 | .500 | 8 - 5 | .615 |
Chaminade Julienne | 1 - 3 | .250 | 4 - 10 | .286 |
Fenwick | 0 - 0 | .000 | 0 - 0 | .000 |
Carroll | 0 - 4 | .000 | 3 - 10 | .231 |
Recent Results |
---|
Wednesday, May 7, 2025 |
Badin 4, Carroll 1 |
McNicholas 4, Northwest 1 |
Miamisburg 4, Chaminade Julienne 1 |
Tuesday, May 6, 2025 |
Chaminade Julienne 5, Carroll 0 |
Alter 4, Badin 1 |
Monday, May 5, 2025 |
Highlands 3, McNicholas 2 |
Badin 4, Fairfield 1 |
Friday, May 2, 2025 |
Kenton Ridge 4, Carroll 1 |
Madeira 4, McNicholas 1 |
Dayton Christian 4, Chaminade Julienne 1 |