Boys Bowling - Standings
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Carroll | 0 - 0 | .000 | 2 - 0 | 1.000 |
Alter | 0 - 0 | .000 | 0 - 0 | .000 |
Badin | 0 - 0 | .000 | 0 - 0 | .000 |
Chaminade Julienne | 0 - 0 | .000 | 0 - 0 | .000 |
Fenwick | 0 - 0 | .000 | 0 - 0 | .000 |
McNicholas | 0 - 0 | .000 | 0 - 3 | .000 |
Recent Results |
---|
Thursday, November 30, 2023 |
Carroll 2439, Stebbins 2292 |
Wednesday, November 29, 2023 |
Loveland 2681, McNicholas 2411 |
Tuesday, November 28, 2023 |
Carroll 2507, Valley View 2323 |
West Clermont 2614, McNicholas 2464 |