

Boys Bowling - Standings
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Carroll | 8 - 1 | .889 | 13 - 2 | .867 |
McNicholas | 7 - 2 | .778 | 9 - 6 | .600 |
Badin | 5 - 4 | .556 | 7 - 4 | .636 |
Chaminade Julienne | 5 - 5 | .500 | 7 - 6 | .538 |
Alter | 2 - 6 | .250 | 3 - 8 | .273 |
Fenwick | 0 - 9 | .000 | 1 - 14 | .067 |
Recent Results |
---|
Thursday, January 26, 2023 |
McNicholas 2376, Fenwick 1771 |
Carroll 2756, Chaminade Julienne 2620 |
Tuesday, January 24, 2023 |
Chaminade Julienne 2285, Fenwick 1865 |
Carroll 2541, Badin 1797 |
McNicholas 2137, Alter 2054 |