

Girls Bowling - Standings
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Carroll | 6 - 1 | .857 | 12 - 2 | .857 |
Chaminade Julienne | 6 - 2 | .750 | 8 - 3 | .727 |
Badin | 4 - 3 | .571 | 6 - 3 | .667 |
Alter | 2 - 4 | .333 | 5 - 4 | .556 |
Fenwick | 0 - 0 | .000 | 0 - 0 | .000 |
McNicholas | 0 - 8 | .000 | 1 - 13 | .071 |
Recent Results |
---|
Thursday, January 26, 2023 |
Carroll 1961, Chaminade Julienne 1860 |
Tuesday, January 24, 2023 |
Alter 1683, McNicholas 1557 |
Carroll 2212, Badin 1941 |