
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Carroll | 8 - 2 | .800 | 57.1 | 41.3 | 20 - 3 | .870 | 57.9 | 40.0 | W8 |
| Chaminade Julienne | 7 - 3 | .700 | 52.6 | 44.8 | 18 - 4 | .818 | 56.2 | 42.1 | W5 |
| Alter | 7 - 3 | .700 | 49.4 | 44.3 | 17 - 6 | .739 | 49.0 | 39.2 | W9 |
| McNicholas | 5 - 5 | .500 | 46.9 | 47.7 | 14 - 9 | .609 | 46.7 | 45.6 | W1 |
| Badin | 3 - 7 | .300 | 39.5 | 44.3 | 10 - 13 | .435 | 46.1 | 42.6 | W1 |
| Fenwick | 0 - 10 | .000 | 33.7 | 56.8 | 9 - 14 | .391 | 41.9 | 47.3 | W5 |
| Recent Results |
|---|
| Saturday, February 21, 2026 |
| Chaminade Julienne 72, Stivers 12 postseason |
| Badin 62, Hughes 10 postseason |
| Wednesday, February 18, 2026 |
| Fenwick 59, Gamble Montessori 23 postseason |
| Alter 66, Thurgood Marshall 9 postseason |
| McNicholas 57, North College Hill 12 postseason |
| Carroll 66, Belmont 21 postseason |

