
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Carroll | 8 - 2 | .800 | 57.1 | 41.3 | 23 - 4 | .852 | 57.1 | 40.0 | L1 |
| Chaminade Julienne | 7 - 3 | .700 | 52.6 | 44.8 | 22 - 4 | .846 | 56.2 | 42.5 | W9 |
| Alter | 7 - 3 | .700 | 49.4 | 44.3 | 20 - 7 | .741 | 47.9 | 38.3 | L1 |
| McNicholas | 5 - 5 | .500 | 46.9 | 47.7 | 16 - 10 | .615 | 46.7 | 46.6 | L1 |
| Badin | 3 - 7 | .300 | 39.5 | 44.3 | 11 - 14 | .440 | 45.9 | 42.1 | L1 |
| Fenwick | 0 - 10 | .000 | 33.7 | 56.8 | 9 - 15 | .375 | 41.9 | 47.1 | L1 |
| Recent Results |
|---|
| Saturday, March 7, 2026 |
| Purcell Marian 50, Alter 34 postseason |
| Chaminade Julienne 49, Carroll 45 postseason |
| Tuesday, March 3, 2026 |
| Chaminade Julienne 59, Tippecanoe 54 postseason |
| Purcell Marian 80, McNicholas 48 postseason |
| Carroll 49, Bellbrook 43 postseason |
| Alter 30, Brookville 24 postseason |

