
Boys Golf - Standings
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT |
| Alter | 9 - 4 | .692 | 15 - 13 | .536 |
| Chaminade Julienne | 8 - 4 | .667 | 16 - 6 | .727 |
| Fenwick | 8 - 4 | .667 | 8 - 4 | .667 |
| McNicholas | 0 - 0 | .000 | 0 - 0 | .000 |
| Badin | 0 - 1 | .000 | 6 - 4 | .600 |
| Carroll | 0 - 12 | .000 | 0 - 12 | .000 |

