Baseball - Standings

Standings  
  League OVERALL
TEAMS W-L PCT RS RA W-L PCT RS RA STRK
Badin 8 - 2 .800 102 22 27 - 7 .794 273 87 L1
Chaminade Julienne 8 - 2 .800 76 27 17 - 11 .607 161 118 L1
Alter 6 - 4 .600 54 40 10 - 11 .476 117 117 L1
McNicholas 5 - 5 .500 61 57 12 - 16 .429 149 134 L1
Fenwick 3 - 7 .300 36 51 8 - 16 .333 95 110 L1
Carroll 0 - 10 .000 17 149 4 - 22 .154 90 301 L2


Headlines Sports Markovits, Stock & DeMarco HomeTown Ticketing