Girls Lacrosse - Game Statistics

Wednesday, April 19, 2023

  McNicholas
 
6
   Chaminade Julienne
 
16


McNicholas
Offense G A GB DC CT INT
Charlotte Ackermann (Sr) 0 0 1 0 0 0
Katherine Baillie (Fr) 0 0 0 0 0 0
Maria Baillie (Sr) 0 0 0 0 0 0
Savannah Bell (Jr) 1 0 2 0 0 0
Audrey Beverly (Jr) 2 0 1 2 1 0
Danielle Dietz (Sr) 0 0 2 0 1 0
Olivia Donovan (So) 1 0 5 0 2 0
Calla Garretson (So) 0 0 0 0 0 0
Audrey Gluck (Sr) 0 0 0 0 0 0
Kylie Horgan (So) 1 0 0 1 0 0
Ava Kelly (Fr) 0 0 0 0 0 0
Megan Longmore (So) 1 0 0 0 0 0
Olivia Stein (So) 0 0 5 0 3 0
Kennedy Steuer (Fr) 0 0 0 0 1 0
Ellie Suttles (So) 0 0 1 0 0 0
Abby Taylor (Sr) 0 0 1 0 0 0
Lucy Timko (Jr) 0 0 0 0 0 0
Meredith Umstead (Sr) 0 0 0 2 0 0
Team 6 0 18 5 8 0

Defense SV  
Katherine Baillie (Fr) 11  
Team 11  


Chaminade Julienne
Offense G A GB DC CT INT
Celeste Acuna (So) 0 0 1 0 0 0
Julia Cannon (Fr) 0 0 2 0 0 1
Em Cline (So) 0 0 0 0 0 0
Alessa Day (Sr) 1 0 0 0 0 0
Tiffany Guirino (So) 0 0 0 0 0 0
Megan Kintz (So) 0 0 1 0 0 0
Natalie Kriegbaum (Sr) 0 0 0 0 0 0
Lacy Liette (So) 0 0 0 0 2 0
Katie Opperman (Sr) 0 0 1 0 1 0
Olivia Parisi (So) 1 0 0 0 0 0
Brooke Peck (Sr) 6 0 3 15 1 0
Mia Quiros (Sr) 0 0 1 0 0 0
Nora Rathweg (Jr) 0 0 1 0 0 0
Mia Robinson (Sr) 0 0 0 0 0 0
Bella Rugwiro (Jr) 2 0 3 0 0 0
Grace Schneider (Jr) 0 0 0 2 0 0
Sydney Theibert (Sr) 2 1 2 0 0 0
Avery Thiebert (Fr) 0 0 1 0 2 1
Emma Vargas (Sr) 0 0 0 0 0 0
Anika Vukasinovich (Sr) 0 1 3 0 1 0
Renee Walusis (Sr) 0 0 0 0 0 0
Anna Weinel (Jr) 3 2 3 0 2 0
Allie Wilson (So) 0 0 1 0 1 0
Kristin Wright (Jr) 0 0 1 0 1 0
Austyn Yunger (Sr) 1 2 0 0 1 0
Callie Yunger (Fr) 0 0 1 0 0 0
Team 16 6 25 17 12 2

Defense SV  
Tiffany Guirino (So) 6  
Team 6