Girls Lacrosse - Game Statistics

Tuesday, May 2, 2023

  McNicholas
 
3
   Anderson
 
12


McNicholas
Offense G A GB DC CT INT
Katherine Baillie (Fr) 0 0 3 0 0 0
Maria Baillie (Sr) 0 0 1 0 0 0
Savannah Bell (Jr) 2 0 0 0 1 0
Audrey Beverly (Jr) 0 0 3 2 2 0
Julia Cheek (So) 0 0 0 0 1 0
Danielle Dietz (Sr) 0 0 2 0 1 0
Olivia Donovan (So) 1 0 1 0 0 0
Calla Garretson (So) 0 0 0 0 1 0
Audrey Gluck (Sr) 0 0 1 0 2 0
Ava Kelly (Fr) 0 0 2 0 1 0
Megan Kuhn (Sr) 0 0 1 0 0 0
Megan Longmore (So) 0 0 0 0 0 0
Kate Moran (Fr) 0 0 0 0 0 0
Olivia Stein (So) 0 0 1 0 0 0
Kennedy Steuer (Fr) 0 0 0 8 0 0
Abby Taylor (Sr) 0 0 3 0 1 0
Lucy Timko (Jr) 0 0 0 0 0 0
Meredith Umstead (Sr) 0 0 1 0 1 0
Team 3 0 19 10 11 0

Defense SV  
Katherine Baillie (Fr) 7  
Team 7  


Anderson
Offense G A GB DC CT INT
Morgan Alder (So) 0 0 1 0 0 0
Stella Armstrong (Fr) 1 2 2 0 1 0
Zoe Becker (Sr) 3 0 3 1 2 0
Cassidy Colby (Sr) 0 0 0 0 0 0
Lia Dellicarpini (Jr) 0 0 2 0 0 0
Stella Hammond (So) 0 0 0 0 0 0
Grace Kroner (Jr) 2 0 2 1 0 0
Aidan Layton (Sr) 0 0 0 0 0 0
Isabella Martin (So) 0 0 0 1 1 0
Sami McGurn (Sr) 0 0 1 0 0 0
Rhyana Molineaux (Sr) 1 0 4 0 1 0
Kiersten Morgan (Jr) 2 0 1 1 0 0
Gabbi Richards (Jr) 0 0 1 0 0 0
Maya Robertson (Sr) 2 0 0 0 0 0
Paige Shear (So) 0 0 1 0 0 0
Maren Standage (Jr) 0 0 2 0 1 0
Anne Steinher (Sr) 0 0 1 0 0 0
Carmella Trout (So) 0 0 0 1 0 0
Callie Wyatt (Sr) 1 0 1 0 1 0
Team 12 2 22 5 7 0

Defense SV  
Aidan Layton (Sr) 8  
Team 8