Boys Lacrosse - Game Statistics

Tuesday, April 16, 2024

  Carroll
 
8
   Chaminade Julienne
 
12


Carroll
Offense G A GB DC CT INT
Blake Arrowood (Jr) 0 0 0 0 0 0
Jack Asebrook (Sr) 4 0 1 0 0 0
Maxwell Bistrek (So) 0 0 2 0 0 0
Dominick Braun (Jr) 0 0 1 3 0 0
Connor Dalton (Sr) 0 0 2 0 0 0
Will Drayer (So) 0 0 0 0 0 0
Maddux Dunlevy (Sr) 0 0 1 0 0 0
Eli Fennig (So) 0 0 0 0 0 0
Justin Greguoli (Jr) 0 1 1 6 0 0
Lyric Hamilton (Jr) 0 0 1 0 0 0
Preston Mitchell (Jr) 0 0 2 0 0 0
Cason Roberts (Sr) 2 3 1 0 0 0
Ryan Steck (Sr) 0 0 0 0 0 0
Quinn Tucker (So) 1 2 0 0 0 0
Daniel Walters (Fr) 0 0 0 0 0 0
Bryson Whitaker (So) 0 0 0 0 0 0
Aiden Wical (Fr) 1 1 0 0 0 0
Anthony Wolfe -Smith (Sr) 0 0 3 0 0 0
Izzak Wood (Sr) 0 0 0 0 0 0
Team 8 7 15 9 0 0

Defense SV  
Bryson Whitaker (So) 32  
Team 32  


Chaminade Julienne
Offense G A GB DC CT INT
Ethan Baker (Fr) 0 0 0 0 0 0
Alex Brown (Sr) 3 2 3 0 2 0
Donovan Cole (Fr) 0 0 0 1 0 0
Bryden Daniel (Jr) 3 0 3 0 3 0
Mason Darrah (Jr) 0 0 0 0 0 0
Reed Dix (Fr) 3 2 5 9 2 0
Ty Gallegos (Sr) 0 0 2 0 3 0
Matthew Gonter-Dray (Jr) 0 1 1 0 0 0
Braylon Harris (Fr) 0 0 0 0 2 0
Nigel Hertz (Fr) 0 0 0 0 0 0
Luke Larreategui (Sr) 1 1 1 0 1 0
Jackson Liette (Fr) 0 0 2 0 1 0
Brenden McGarry (Jr) 0 0 0 0 0 0
Ryan Mitchell (So) 0 0 10 0 4 0
Cairo Murphy (So) 0 0 1 0 0 0
Ryan Murphy (Fr) 0 0 0 3 1 0
Sam Neace (Sr) 0 0 1 0 0 0
TJ Petrovic (Sr) 1 0 3 0 5 0
Ian Quiros (So) 0 0 0 0 0 0
Anthony Scneider (So) 0 0 0 0 0 0
Timmy Smithson (Jr) 0 2 6 0 0 0
Marco Taylor (Fr) 0 0 1 0 0 0
Shane Verdon (Jr) 1 0 3 0 2 0
Andrew Volk (Fr) 0 0 0 0 0 0
Joey Zimmerman (Jr) 1 1 6 0 7 0
Team 13 9 48 13 33 0

Defense SV  
Mason Darrah (Jr) 3  
Brenden McGarry (Jr) 5  
Team 8