
Boys Lacrosse - Game Statistics
Saturday, April 20, 2024
|
|
| Carroll | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Blake Arrowood (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Bistrek (So) | 0 | 1 | 3 | 0 | 0 | 0 |
| Dominick Braun (Jr) | 1 | 0 | 3 | 0 | 0 | 0 |
| Connor Dalton (Sr) | 1 | 0 | 3 | 0 | 0 | 0 |
| Will Drayer (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddux Dunlevy (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Glenn (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Greguoli (Jr) | 1 | 0 | 1 | 11 | 0 | 0 |
| Lyric Hamilton (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Mitchell (Jr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Cason Roberts (Sr) | 3 | 0 | 1 | 0 | 0 | 0 |
| Ryan Steck (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Tucker (So) | 0 | 0 | 6 | 0 | 0 | 0 |
| Daniel Walters (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Whitaker (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Wical (Fr) | 1 | 3 | 1 | 0 | 0 | 0 |
| Anthony Wolfe -Smith (Sr) | 0 | 0 | 4 | 0 | 0 | 0 |
| Izzak Wood (Sr) | 0 | 1 | 2 | 0 | 0 | 0 |
| Team | 7 | 5 | 27 | 11 | 0 | 0 |
| Defense | SV | |
|---|---|---|
| Bryson Whitaker (So) | 12 | |
| Team | 12 |
| Johnstown Monroe |
|---|
| No stats available |
Carroll