
Boys Soccer - Game Statistics
Tuesday, October 4, 2022
|
|
| McNicholas | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Timmy Griffin (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Carter Kent (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Carson Zurmehly (Jr) | 2 | 6 | 0.750 | 0.0 | |
| Team | 2 | 6 | 0.750 | 0.0 |
| Chaminade Julienne | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Kon Chan (Jr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Alex Rosengarten (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 |
McNicholas
Chaminade Julienne