

Girls Tennis - All League Team
Awards | |||
---|---|---|---|
AWARD | NAME | SCHOOL | |
Coach of the Year | Charlie Painter | Alter | |
Athlete of the Year | Grace Lampman | Alter |
First Team | ||
---|---|---|
NAME | SCHOOL | PLAY |
Emmy Demmel - Freshman | Badin | 1st Singles |
Alexa English - Senior | Fenwick | 1st Singles |
Patty Estrada-Sanchez - Senior | Chaminade Julienne | 1st Singles |
Grace Lampman - Junior | Alter | 1st Singles |
Ryleigh Clemmons - Junior | Badin | 2nd Singles |
Morgan Dean - Junior | Chaminade Julienne | 2nd Singles |
Annie Gayonski - Freshman | Alter | 2nd Singles |
Emily Pojman - Senior Alana Baker - Freshman |
Alter | 1st Doubles |
Second Team | ||
---|---|---|
NAME | SCHOOL | PLAY |
Lucy Buhrman - Freshman | Carroll | 1st Singles |
Sammy Waterman - Junior | McNicholas | 1st Singles |
Olivia Muia - Senior | Fenwick | 2nd Singles |
Tatum Oliver - Senior | Badin | 3rd Singles |
Gabriel Schneider - Senior | Chaminade Julienne | 3rd Singles |
Claire Crawford - Senior Catherine Keefe - Junior |
McNicholas | 1st Doubles |
Neena Gabriel - Senior Sophie Davis - Senior |
Chaminade Julienne | 1st Doubles |
Maddie Rupper - Senior Elisabeth Collins - Junior |
Alter | 2nd Doubles |
Honorable Mention | ||
---|---|---|
NAME | SCHOOL | PLAY |
Lily Crigler - Senior | Roger Bacon | 1st Singles |
Stella Umstead - Senior | McNicholas | 2nd Singles |
Maggie Shope - Freshman | Alter | 3rd Singles |
Sarah Berent - Sophomore Catherine Barclay - Sophomore |
Carroll | 1st Doubles |
Ellie Gibbons - Junior Kylee Fait - Junior |
Badin | 1st Doubles |
Emma Wourms - Senior Maddie Ross - Junior |
Fenwick | 1st Doubles |
Emma Burkett - Senior Maria Ely - Junior |
Chaminade Julienne | 2nd Doubles |