
 
                Boys Basketball - Game Statistics
| Friday, December 13, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Marjoni Tate, Jr | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 
| Mason Cromer | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 
| Jacob Goyette | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Adam Trigg-Holdman | 0-6 | 0-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Josiah McGee | 2-6 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Block | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rajere Blanks | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 
| Kendall McWhorter | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 
| Tymere Tuck | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 
| Nijal Mooney | 2-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Wesley Henderson | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Jake Tschida | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-33 | 2-12 | 4-4 | 9 | 18 | 27 | 4 | 2 | 0 | 21 | 11 | 20 | |
| 21.2% | 16.7% | 100.0% | ||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Austin Brogan | 0-3 | 0-2 | 3-3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Jacob Conner | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 
| Jack Smith | 3-6 | 0-3 | 2-2 | 2 | 3 | 5 | 4 | 5 | 0 | 1 | 0 | 8 | 
| Brian Shane | 2-4 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Rich Kolb | 1-5 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 
| Alter Player | 2-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Conor Stolly | 3-5 | 2-4 | 0-0 | 1 | 5 | 6 | 2 | 1 | 3 | 0 | 0 | 8 | 
| Brady Uhl | 11-17 | 1-6 | 2-2 | 1 | 1 | 2 | 2 | 6 | 0 | 2 | 0 | 25 | 
| Ethan Deep | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 4-21 | 10-13 | 8 | 17 | 25 | 16 | 18 | 5 | 4 | 0 | 60 | |
| 48.9% | 19.0% | 76.9% | ||||||||||
 
                
                
                
             
 