
 
                Boys Basketball - Game Statistics
| Saturday, January 4, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| La Salle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Block | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Marjoni Tate, Jr | 4-11 | 1-3 | 4-7 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 13 | 
| Mason Cromer | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 
| Jacob Goyette | 0-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Josiah McGee | 3-7 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Neal | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tymere Tuck | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Nijal Mooney | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Wesley Henderson | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Jake Tschida | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Adam Trigg-Holdman | 3-6 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 6-13 | 6-12 | 10 | 12 | 22 | 5 | 2 | 0 | 11 | 14 | 40 | |
| 35.9% | 46.2% | 50.0% | ||||||||||
 
                
                
                
             
 