
 
                Boys Basketball - Game Statistics
| Friday, January 24, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Carson Seemann | 4-9 | 2-4 | 2-2 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | 12 | 
| Evan Brunot | 5-9 | 0-0 | 1-6 | 5 | 6 | 11 | 4 | 4 | 1 | 2 | 3 | 11 | 
| Brendan Schoening | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 
| Larry Kocisko | 2-10 | 2-7 | 2-2 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 3 | 8 | 
| Max Minardi | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 
| Caden Conrad | 1-7 | 1-4 | 2-2 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 5 | 
| Nick Schulte | 0-7 | 0-3 | 2-2 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 
| Ethan Upchurch | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 10-26 | 9-14 | 12 | 16 | 28 | 12 | 9 | 3 | 9 | 12 | 53 | |
| 34.0% | 38.5% | 64.3% | ||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Austin Brogan | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob Conner | 3-3 | 1-1 | 0-0 | 0 | 7 | 7 | 4 | 3 | 2 | 2 | 0 | 7 | 
| Jack Smith | 5-9 | 3-6 | 2-2 | 1 | 6 | 7 | 4 | 3 | 0 | 2 | 0 | 15 | 
| Brian Shane | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Rich Kolb | 1-5 | 1-5 | 1-2 | 0 | 1 | 1 | 4 | 1 | 1 | 4 | 0 | 4 | 
| Conor Stolly | 7-13 | 4-8 | 1-2 | 3 | 1 | 4 | 3 | 0 | 5 | 1 | 0 | 19 | 
| Brady Uhl | 7-14 | 1-5 | 0-1 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 10-25 | 4-7 | 6 | 21 | 27 | 18 | 8 | 8 | 12 | 0 | 60 | |
| 51.1% | 40.0% | 57.1% | ||||||||||
 
                
                
                
             
 