
 
                Boys Basketball - Game Statistics
| Friday, December 27, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| AJ Enginger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Marshall Flaig | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Hegemann | 7-14 | 0-1 | 0-3 | 4 | 2 | 6 | 3 | 1 | 1 | 2 | 0 | 14 | 
| Ryan Kirkendall | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Donovan Watkins | 3-8 | 1-4 | 2-2 | 0 | 3 | 3 | 5 | 4 | 0 | 2 | 1 | 9 | 
| Zach Switzer | 3-7 | 0-1 | 2-4 | 5 | 8 | 13 | 0 | 4 | 0 | 2 | 4 | 8 | 
| Spencer Giesting | 1-5 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 
| Paul Marot | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jayden Carter | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Andrew Larkin | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 
| Alex DeLong | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| David Schweinefuss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bobby Young | 2-4 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Michael Schweinefuss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 2-12 | 8-17 | 11 | 16 | 27 | 13 | 11 | 2 | 10 | 10 | 50 | |
| 40.0% | 16.7% | 47.1% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            