
 
                Boys Basketball - Game Statistics
| Sunday, February 6, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Josiah Bowman | 2-6 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 5 | 
| Luke Chandler | 1-4 | 1-3 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 
| Evan Dickey | 2-6 | 1-1 | 0-2 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 5 | 
| Jonathan Powell | 9-19 | 1-7 | 4-5 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 2 | 23 | 
| Kylan Tucker | 1-5 | 0-0 | 0-0 | 3 | 2 | 5 | 4 | 0 | 1 | 1 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makai Grant | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Norman Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Justin Morah | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kenyon Owens | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 3-11 | 5-11 | 6 | 14 | 20 | 4 | 7 | 2 | 6 | 12 | 40 | |
| 37.2% | 27.3% | 45.5% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| RJ Mukes | 3-4 | 1-2 | 1-2 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 8 | 
| Lawrent Rice | 8-13 | 2-4 | 3-6 | 3 | 8 | 11 | 6 | 4 | 0 | 3 | 0 | 21 | 
| Mike Cole | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 
| Aamil Wagner | 3-6 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 
| Juan Cranford Jr. | 1-5 | 0-2 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Cammon | 0-4 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 
| Isaiah Ingram | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Javon Hammonds Jr. | 1-2 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Kendall Lewis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 4-13 | 9-17 | 12 | 21 | 33 | 14 | 6 | 3 | 8 | 0 | 47 | |
| 45.9% | 30.8% | 52.9% | ||||||||||
 
                
                
                
             
 