Boys Basketball - Game Statistics

Saturday, February 8, 2020
  37
Ross
  1 2 3 4 T
  ROS 13 8 7 9 37  
  BAD 6 16 16 15 53  
53  
Badin

Ross
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  0.0% 0.0% 0.0%  

Badin
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
AJ Enginger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Marshall Flaig 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
Josh Hegemann 5-8 1-1 2-2 3 4 7 2 2 1 5 0 13
Ryan Kirkendall 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
Donovan Watkins 4-12 0-3 0-1 0 2 2 3 3 1 0 1 8
Zach Switzer 8-10 1-2 0-0 4 2 6 1 1 0 1 3 17
Spencer Giesting 3-9 0-2 1-1 2 6 8 3 2 0 3 0 7
Andrew Larkin 0-4 0-0 2-2 0 0 0 0 0 0 0 1 2
Alex DeLong 1-5 0-0 1-2 3 1 4 1 0 1 1 2 3
David Schweinefuss 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
Bobby Young 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
Michael Schweinefuss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-53 2-9 7-10 16 20 36 10 8 3 10 9 53
  41.5% 22.2% 70.0%