
 
                Boys Basketball - Game Statistics
| Thursday, December 29, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Braeden Bakos | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 
| Anthony Ruffolo | 7-12 | 1-3 | 2-2 | 3 | 2 | 5 | 6 | 4 | 0 | 0 | 1 | 17 | 
| Gavin Leen | 3-8 | 2-4 | 0-0 | 0 | 0 | 0 | 8 | 4 | 0 | 2 | 0 | 8 | 
| Matt Lunne | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Gavin Geisel | 7-10 | 3-3 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 17 | 
| A.J. Rocco | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 
| A.J. Leen | 2-6 | 0-2 | 1-2 | 3 | 5 | 8 | 2 | 2 | 0 | 2 | 3 | 5 | 
| Danny Gross | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 
| Joe Brand | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 
| Charlie Uhl | 4-7 | 0-1 | 1-4 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 9 | 
| Ethan Willits | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-57 | 9-17 | 4-8 | 13 | 22 | 35 | 22 | 17 | 1 | 10 | 9 | 75 | |
| 54.4% | 52.9% | 50.0% | ||||||||||
| Ramona, CA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            