
 
                Boys Basketball - Game Statistics
| Tuesday, January 31, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Julius Gates | 0-5 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 
| Bryce Bibbs | 4-10 | 1-4 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 10 | 
| Braden Miller | 4-7 | 2-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 2 | 4 | 5 | 10 | 
| Diego Yun | 2-6 | 1-4 | 0-0 | 1 | 4 | 5 | 6 | 2 | 2 | 2 | 2 | 5 | 
| Nathan Love | 2-7 | 1-4 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Goins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Travontay Thomas | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Dasai Bronson | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Mykel Youmans | 4-8 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 8 | 
| Carter Burg | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jackson Calloway | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 5-19 | 2-6 | 11 | 18 | 29 | 12 | 5 | 7 | 10 | 13 | 45 | |
| 38.8% | 26.3% | 33.3% | ||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Pate Goldberg | 4-7 | 3-4 | 2-4 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 1 | 13 | 
| Drew Enginger | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Connor Wright | 4-7 | 2-2 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 
| Nathan Lindesmith | 6-14 | 3-8 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 15 | 
| James Brink | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Alexander Ritzie | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Cooper Ollis | 0-4 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 3 | 0 | 
| Grant Wissman | 8-15 | 1-2 | 2-3 | 5 | 9 | 14 | 3 | 2 | 0 | 2 | 3 | 19 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 9-19 | 5-9 | 18 | 21 | 39 | 9 | 8 | 0 | 14 | 8 | 60 | |
| 41.1% | 47.4% | 55.6% | ||||||||||
 
                
                
                
             
 