
 
                Boys Basketball - Game Statistics
| Tuesday, December 27, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| David Cartwright | 3-8 | 0-1 | 0-0 | 3 | 7 | 10 | 0 | 0 | 1 | 3 | 4 | 6 | 
| Evan Dickey | 5-11 | 0-3 | 7-8 | 2 | 6 | 8 | 2 | 2 | 0 | 3 | 2 | 17 | 
| T.J. Donnelly-Tomblin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Makai Grant | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Bryce Johnson | 3-5 | 0-0 | 3-4 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 9 | 
| Devin Rakestraw | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Jimmy Schlangen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B.B. Washington | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 
| George Washington, III | 3-10 | 1-4 | 11-11 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 18 | 
| Cal Weatherspoon | 1-5 | 0-1 | 0-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 4 | 2 | 
| Mitch Weckesser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 3-12 | 21-27 | 13 | 20 | 33 | 7 | 4 | 1 | 12 | 19 | 60 | |
| 41.9% | 25.0% | 77.8% | ||||||||||
| Harvest Prep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            