Boys Basketball - Game Statistics

Wednesday, December 21, 2022
  47
Hughes
  1 2 3 4 T
  HGH 14 9 12 12 47  
  MCN 15 14 18 15 62  
62  
McNicholas

Hughes
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Marvin Good 5-17 3-10 2-2 0 3 3 5 1 0 6 2 15
Ryan Cooley 4-6 0-0 0-0 1 1 2 2 0 0 1 1 8
Damarion Jenkins 1-4 0-0 4-4 2 5 7 1 0 2 0 4 6
Jasonee Long 2-8 2-8 0-0 0 0 0 1 0 0 1 1 6
Marshawn Smith 1-2 1-1 1-2 0 4 4 0 2 0 1 3 4
Kaleb Hines 1-1 0-0 1-2 0 3 3 1 1 0 0 2 3
Elijah Engleman 1-2 1-1 0-0 0 0 0 0 1 0 0 3 3
Donovan Davis 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
Silas Scott 0-3 0-1 0-0 1 0 1 1 1 0 3 2 0
Jaden Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trey Slater 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-44 7-21 8-10 4 17 21 11 6 2 12 19 47
  36.4% 33.3% 80.0%  

McNicholas
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andrew Ehlers 4-9 2-6 4-6 0 4 4 1 0 1 1 1 14
Tyler Haynes 5-8 0-1 4-5 0 1 1 8 4 0 2 3 14
Jack Tucker 5-7 0-0 3-5 2 1 3 1 2 0 2 2 13
Joey Thomas 5-10 1-1 0-0 1 3 4 1 0 0 1 1 11
Carson Young 2-3 0-1 0-0 2 4 6 1 1 0 0 2 4
Charlie Clark 1-3 0-1 2-2 0 1 1 0 0 0 0 1 4
Mitchell Conrad 0-1 0-1 2-2 0 1 1 1 2 0 2 1 2
Cannon Wells 0-1 0-0 0-2 1 1 2 1 1 0 1 1 0
Ethan Monahan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Kyle Anstaett 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-43 3-11 15-22 6 17 23 14 10 1 9 12 62
  51.2% 27.3% 68.2%