Badin
Boys Basketball

 
Roster:

#2 Seth Hargis | F

Height: 6'1    Weight: 180    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 0 0.0 42-109 38.5 10-35 28.6 18-33 54.5 0.8 2.3 3.1 0.8 0.0 1.0 1.5 0.8 5.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 @Cincinnati Christian W  63-61 0 3-5 0-1 2-2 1 0 1 3 0 2 2 2 8
12/4 Elder W  57-53 0 3-8 0-1 2-4 1 0 2 2 3 2 5 1 8
12/7 @Alter W  62-55 0 4-9 2-4 0-0 0 0 2 2 1 7 8 2 10
12/11 Northwest W  70-52 0 3-10 0-2 0-0 3 0 0 3 0 3 3 0 6
12/14 Carroll W  43-42 0 1-7 1-2 1-2 0 0 0 1 0 6 6 3 4
12/21 @Purcell Marian L  74-60 0 1-4 0-1 0-0 0 0 1 2 1 6 7 2 2
12/28 @Edgewood W  49-46 0 2-3 0-0 0-2 0 0 3 0 2 2 4 0 4
1/2 @Watterson W  58-49 0 2-4 0-0 2-2 0 0 1 1 0 1 1 0 6
1/4 McNicholas L  47-45 0 0-2 0-1 0-0 1 0 2 0 0 1 1 0 0
1/8 Bellbrook W  58-47 0 1-4 0-1 1-2 2 0 1 2 0 1 1 2 3
1/11 Roger Bacon W  55-43 0 6-13 3-5 1-2 1 0 1 4 4 3 7 0 16
1/15 @Talawanda W  71-50 0 3-5 1-3 1-2 2 0 0 1 0 3 3 1 8
1/18 @Fenwick L  56-45 0 2-5 1-3 1-2 2 0 0 0 1 3 4 0 6
1/22 Springboro W  55-47 0 2-5 1-3 2-4 1 0 0 1 0 1 1 1 7
1/25 Chaminade Julienne L  58-54 0 3-4 0-1 2-2 0 0 0 2 1 2 3 1 8
1/29 @St. Xavier L  60-42 0 1-4 0-1 3-6 0 0 1 1 2 1 3 1 5
2/1 Purcell Marian L  64-52 0 2-5 0-1 0-1 0 0 1 1 0 1 1 0 4
2/8 @McNicholas W  48-46 0 0-3 0-1 0-0 1 0 2 2 0 1 1 0 0
2/9 @Ross W  51-38 0 2-5 0-1 0-0 1 0 1 2 1 0 1 0 4
2/12 Summit Country Day W  49-39 0 0-3 0-2 0-0 1 0 0 2 1 2 3 1 0
2/15 @Roger Bacon W  71-41 0 1-1 1-1 0-0 0 0 1 0 0 0 0 0 3
2/22 Ponitz W  54-33 Did Not Play or No Stats Accumulated
2/26 @Oakwood W  65-55 Did Not Play or No Stats Accumulated
3/2 Thurgood Marshall L  67-53 Did Not Play or No Stats Accumulated