Purcell Marian
Boys Basketball

 
Roster:

#2 Daniel Foy | G

Height: 5'8    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
17 0 0.0 31-83 37.3 18-48 37.5 5-11 45.5 0.5 1.6 2.2 0.7 0.1 2.0 2.4 1.4 5.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/4 Badin L  60-54 0 1-6 1-5 0-1 0 0 1 2 3 1 4 3 3
12/8 @Fenwick L  51-35 0 1-3 1-2 0-0 2 0 1 2 0 2 2 4 3
12/11 Carroll L  61-37 0 3-6 3-6 0-0 2 0 4 2 1 2 3 1 9
1/8 Roger Bacon L  69-55 0 4-7 3-4 0-0 0 0 2 3 0 2 2 3 11
1/12 La Salle L  65-41 0 2-6 1-3 0-0 0 0 5 4 2 5 7 3 5
1/15 @Badin L  53-45 0 0-3 0-2 1-2 1 0 1 4 0 1 1 0 1
1/16 @McNicholas L  49-27 0 3-9 1-5 1-4 2 0 1 4 2 1 3 1 8
1/19 @Alter L  85-34 0 1-4 1-3 0-0 0 0 3 3 0 0 0 0 3
1/22 McNicholas L  55-31 Did Not Play or No Stats Accumulated
1/23 Chaminade Julienne L  56-45 Did Not Play or No Stats Accumulated
1/26 @Miamisburg L  61-50 Did Not Play or No Stats Accumulated
1/29 @Carroll L  51-49 0 0-2 0-2 0-0 1 0 0 3 0 1 1 1 0
1/30 Fenwick L  45-31 0 3-5 1-3 0-0 0 0 3 4 0 1 1 0 7
2/2 Alter L  61-42 0 1-6 0-4 0-0 0 1 3 3 0 1 1 3 2
2/5 @Roger Bacon L  43-27 0 2-2 1-1 1-1 0 0 4 3 0 0 0 0 6
2/6 @Woodward L  62-36 0 3-7 1-3 0-0 1 0 2 1 0 3 3 2 7
2/12 @Chaminade Julienne L  61-54 0 3-4 2-2 2-3 1 0 2 2 0 2 2 1 10
2/13 @Wyoming L  56-29 0 3-7 1-2 0-0 2 0 0 0 0 4 4 0 7
2/19 Riverview East W  67-42 0 1-6 1-1 0-0 0 0 2 1 1 2 3 2 3
2/24 @Cincinnati Country Day W  58-53 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/26 Greeneview L  57-56 Did Not Play or No Stats Accumulated