
McNicholas
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 17 | Badin | W 48-36 | 1-0 (1-0) |
| Sat. 18 | Turpin | L 57-48 Overtime | 1-1 (1-0) |
| Tue. 21 | Taft | L 50-26 | 1-2 (1-0) |
| Wed. 22 | Huntington Prep (WVa) | L 68-31 | 1-3 (1-0) |
| Mon. 27 | at Gulf Breeze HS (FL) | L 49-46 | 1-4 (1-0) |
| Tue. 28 | at Mars (PA) | L 74-43 | 1-5 (1-0) |
| Wed. 29 | at Woodmont (SC) | L 47-44 | 1-6 (1-0) |
| Jan. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 4 | at Alter | L 66-48 | 1-7 (1-1) |
| Fri. 7 | at Chaminade Julienne | L 72-60 | 1-8 (1-2) |
| Sat. 8 | Fenwick | L 51-47 | 1-9 (1-3) |
| Thu. 13 | Covington Catholic | L 70-32 | 1-10 (1-3) |
| Tue. 18 | Carroll | W 47-44 | 2-10 (2-3) |
| Thu. 20 | at Anderson | W 65-59 Overtime | 3-10 (2-3) |
| Fri. 21 | at Carroll | L 50-43 | 3-11 (2-4) |
| Tue. 25 | at Fenwick | W 58-53 | 4-11 (3-4) |
| Sat. 29 | Goshen | W 44-39 | 5-11 (3-4) |
| Feb. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 1 | Purcell Marian | W 48-21 | 6-11 (3-4) |
| Sat. 5 | at Badin | W 64-51 | 7-11 (4-4) |
| Tue. 8 | at La Salle | L 71-59 | 7-12 (4-4) |
| Wed. 9 | Alter | L 64-47 | 7-13 (4-5) |
| Fri. 11 | Chaminade Julienne | W 49-46 | 8-13 (5-5) |
| Sat. 12 | at Roger Bacon | W 53-50 Overtime | 9-13 (5-5) |
| Sat. 19 | at Norwood | W 65-28 Postseason | 10-13 (5-5) |
| Tue. 22 | Batavia | L 45-39 Postseason | 10-14 (5-5) |

