McNicholas
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Andrew Ehlers 25 15.1 6.0 3.3 2.0 1.6 1.3 0.5 2.6 44.7 68.1 26.3
Charlie Clark 25 11.1 3.1 1.2 2.1 0.6 1.0 0.1 2.1 42.3 75.6 32.3
Grant Waters 26 10.1 2.2 1.2 2.3 0.5 0.8 0.1 1.6 34.5 91.8 35.1
Jack Tucker 23 6.4 4.1 0.9 1.2 0.7 0.7 0.5 2.7 53.6 65.9 25.0
Mitchell Conrad 24 4.7 3.5 1.9 1.6 1.2 0.5 0.3 1.7 38.5 66.7 42.2
Joey Thomas 26 4.5 4.1 1.2 1.3 0.9 0.6 0.0 1.6 50.5 69.0 16.7
Carson Young 26 4.1 1.9 1.0 0.8 1.2 0.7 0.0 1.3 41.6 42.9 35.2
Vlad Povstian 1 4.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 66.7 0.0 0.0
Ethan Monahan 25 1.6 1.0 0.4 0.4 1.0 0.4 0.0 0.6 30.6 0.0 27.8
Andrew Wilson 11 1.4 0.3 0.0 0.2 0.0 0.0 0.0 0.2 46.2 0.0 33.3
Gunnar Bates 21 1.2 0.8 0.9 0.6 1.5 0.2 0.0 1.1 24.2 25.0 29.6
Zack Beerman 12 0.7 1.6 0.3 0.3 1.0 0.3 0.2 0.9 42.9 50.0 50.0
Owen Nienaber 4 0.0 0.0 0.3 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0
Brody Conrad 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Matthew Ehlers 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 26 57.4 26.4 11.5 12.1 0.9 6.3 1.6 15.0 41.8 71.6 32.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Andrew Ehlers 25 130 291 92 135 26 99 378 32 119 151 82 50 32 12 65
Charlie Clark 25 94 222 68 90 21 65 277 20 58 78 31 52 24 3 53
Grant Waters 26 78 226 45 49 61 174 262 5 53 58 32 61 22 3 41
Jack Tucker 23 59 110 27 41 2 8 147 39 56 95 20 28 17 11 63
Mitchell Conrad 24 37 96 20 30 19 45 113 23 62 85 45 39 13 7 41
Joey Thomas 26 48 95 20 29 1 6 117 50 57 107 31 33 15 1 42
Carson Young 26 42 101 3 7 19 54 106 17 33 50 25 21 19 1 33
Vlad Povstian 1 2 3 0 0 0 1 4 0 1 1 0 1 0 0 1
Ethan Monahan 25 15 49 0 0 10 36 40 8 16 24 10 10 11 0 14
Andrew Wilson 11 6 13 0 0 3 9 15 2 1 3 0 2 0 0 2
Gunnar Bates 21 8 33 1 4 8 27 25 1 15 16 18 12 5 1 24
Zack Beerman 12 3 7 1 2 1 2 8 8 11 19 3 3 4 2 11
Owen Nienaber 4 0 2 0 0 0 0 0 0 0 0 1 2 0 0 0
Brody Conrad 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Matthew Ehlers 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 26 522 1249 277 387 171 526 1492 205 482 687 298 314 163 41 390