Fenwick
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Bailey Temming 25 16.4 9.6 2.3 3.2 0.7 1.2 2.9 2.5 50.2 70.3 25.0
Ryan Gavigan 24 7.0 2.3 1.3 1.3 1.0 0.8 0.0 2.2 42.8 57.1 38.3
Carrson Sova 24 6.3 5.5 1.3 1.7 0.8 0.8 1.8 1.7 44.1 46.2 23.1
Eddie Ferraro 25 5.2 1.3 0.4 0.5 0.8 0.3 0.0 1.0 33.6 81.0 29.9
Shaefer Janeck 25 5.0 4.0 4.5 2.5 1.8 1.3 0.2 2.1 35.9 58.3 21.1
Derrick Singletary 25 4.9 3.2 0.6 1.3 0.4 0.6 0.1 1.3 47.7 50.0 50.0
Joey Costello 25 4.8 2.0 1.0 1.4 0.7 0.5 0.1 2.4 40.2 71.2 37.2
Will Duba 9 1.6 0.1 0.1 0.0 0.0 0.1 0.0 0.9 41.7 0.0 44.4
Joshua Hicks 13 1.0 0.7 0.1 0.4 0.2 0.1 0.1 0.2 38.5 50.0 33.3
Shane Yeager 4 1.0 0.3 0.0 0.5 0.0 0.0 0.0 0.5 66.7 0.0 0.0
Max Boon 22 0.7 1.0 0.2 0.2 1.3 0.0 0.0 0.3 28.6 36.4 0.0
Gianni Pacetti 14 0.2 0.3 0.0 0.4 0.0 0.0 0.1 0.6 0.0 75.0 0.0
Jacob Long 11 0.2 0.7 0.0 0.1 0.0 0.0 0.3 0.3 33.3 0.0 0.0
William Lenz 7 0.0 1.0 0.3 0.9 0.3 0.3 0.1 0.1 0.0 0.0 0.0
Sean Heberling 4 0.0 0.8 0.0 1.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Team Averages 25 51.0 29.7 11.6 12.9 0.9 5.6 5.2 14.3 42.6 62.0 29.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Bailey Temming 25 165 329 71 101 8 32 409 80 159 239 57 79 29 72 63
Ryan Gavigan 24 65 152 16 28 23 60 169 14 41 55 30 31 19 1 53
Carrson Sova 24 60 136 18 39 12 52 150 25 107 132 31 41 20 43 41
Eddie Ferraro 25 41 122 17 21 32 107 131 10 22 32 9 12 8 0 25
Shaefer Janeck 25 46 128 28 48 4 19 124 20 79 99 113 63 33 4 52
Derrick Singletary 25 52 109 17 34 1 2 122 29 51 80 14 33 15 2 32
Joey Costello 25 33 82 37 52 16 43 119 17 33 50 26 35 12 2 59
Will Duba 9 5 12 0 2 4 9 14 0 1 1 1 0 1 0 8
Joshua Hicks 13 5 13 1 2 2 6 13 3 6 9 1 5 1 1 3
Shane Yeager 4 2 3 0 0 0 1 4 0 1 1 0 2 0 0 2
Max Boon 22 6 21 4 11 0 1 16 12 11 23 5 4 0 0 6
Gianni Pacetti 14 0 14 3 4 0 13 3 0 4 4 0 6 0 1 8
Jacob Long 11 1 3 0 0 0 0 2 3 5 8 0 1 0 3 3
William Lenz 7 0 5 0 0 0 0 0 3 4 7 2 6 2 1 1
Sean Heberling 4 0 1 0 0 0 1 0 1 2 3 0 4 0 0 1
Team Totals 25 481 1130 212 342 102 346 1276 217 526 743 289 322 140 130 357