Boys Bowling - Match Statistics

Sunday, January 8, 2023

Badin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Luke Jensen 229 171 216 616 205.3
Quinten Questa 147 213 192 552 184.0
Carson Niehaus 171 144 178 493 164.3
Henery Tenkotte 168 121 198 487 162.3
Owen VanDeHatert 157 167 125 449 149.7
REGULAR GAMES TOTAL 872 816 909 2597 865.7
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  192 221 157 189 213 160 1132 188.7
TOTALS PINS  
  3729  
GCL COED Toournament
No data found.