

Boys Bowling - Individual Statistics
Individual Leaders - League Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Eric Bui | Carroll | 46 | 9536 | 207.3 | 269 | 484 |
2 | Trenton Griffith | Carroll | 51 | 9908 | 194.3 | 277 | 495 |
3 | Chad Baird | Chaminade Julienne | 23 | 4466 | 194.2 | 234 | 423 |
4 | Jason Caldwell | Chaminade Julienne | 34 | 6510 | 191.5 | 243 | 468 |
5 | Luke Jensen | Badin | 31 | 5787 | 186.7 | 241 | 430 |
6 | Greyden Murray | McNicholas | 46 | 8542 | 185.7 | 267 | 446 |
7 | Jackson Wright | Alter | 36 | 6497 | 180.5 | 251 | 418 |
8 | Sam Noble | McNicholas | 44 | 7847 | 178.3 | 255 | 403 |
9 | Justin Ross | Alter | 31 | 5495 | 177.3 | 249 | 402 |
10 | Jack Isaacs | Carroll | 38 | 6732 | 177.2 | 244 | 456 |
11 | Matthew Robey | McNicholas | 42 | 7425 | 176.8 | 238 | 435 |
12 | Shawn Roesel | McNicholas | 41 | 7185 | 175.2 | 246 | 433 |
13 | Daniel Doyle | Chaminade Julienne | 31 | 5416 | 174.7 | 230 | 397 |
14 | Kai Hary | Carroll | 43 | 7504 | 174.5 | 258 | 470 |
15 | Ben Jones | McNicholas | 31 | 5379 | 173.5 | 251 | 474 |
16 | Carson Niehaus | Badin | 33 | 5545 | 168.0 | 242 | 462 |
17 | Owen VanDeHatert | Badin | 31 | 5185 | 167.3 | 245 | 437 |
18 | Marcus Barnes | Carroll | 34 | 5643 | 166.0 | 214 | 385 |
19 | Alex Russo | McNicholas | 18 | 2950 | 163.9 | 234 | 330 |
20 | Quinten Questa | Badin | 31 | 4856 | 156.7 | 213 | 405 |
21 | Michael Wood | Chaminade Julienne | 14 | 2188 | 156.3 | 200 | 349 |
22 | David Macleod | Chaminade Julienne | 26 | 4061 | 156.2 | 221 | 400 |
23 | Kenneth Griffin | Chaminade Julienne | 22 | 3199 | 145.4 | 201 | 394 |
24 | William Figueroa | Alter | 30 | 4206 | 140.2 | 189 | 337 |
25 | Michael Shook | Badin | 22 | 3003 | 136.5 | 194 | 366 |
26 | Dylan Montgomery | Chaminade Julienne | 10 | 1358 | 135.8 | 196 | 265 |
27 | Substitution #1 | McNicholas | 14 | 1887 | 134.8 | 169 | 250 |
28 | Liam Johnson | Fenwick | 42 | 5656 | 134.7 | 183 | 337 |
29 | Henery Knapke | Fenwick | 33 | 4396 | 133.2 | 190 | 363 |
30 | Substitution #1 | Carroll | 26 | 3463 | 133.2 | 191 | 317 |
31 | Braden Houck | Fenwick | 44 | 5822 | 132.3 | 176 | 344 |
32 | Substitution #1 | Chaminade Julienne | 12 | 1570 | 130.8 | 206 | 290 |
33 | Matthew Gebhart | Alter | 32 | 3956 | 123.6 | 165 | 301 |
34 | Alex Lures | Fenwick | 44 | 5246 | 119.2 | 206 | 296 |
35 | Deondre Drake | Alter | 20 | 2344 | 117.2 | 163 | 293 |
36 | Laura Fritz | Fenwick | 28 | 2930 | 104.6 | 139 | 260 |
37 | Andrew Schon | Fenwick | 32 | 3190 | 99.7 | 158 | 280 |
38 | Christopher Hayes | Alter | 19 | 1874 | 98.6 | 137 | 215 |
* To qualify, a player must have bowled at least 10 games.