Girls Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Alana Baker Alter 32 5549 173.4 245 474
2 Hannah Hurst Alter 32 5434 169.8 278 424
3 Izzy Schneider Chaminade Julienne 31 4870 157.1 221 400
4 Grace Norman Carroll 48 7351 153.2 227 370
5 Samantha Yates Carroll 49 7115 145.2 199 361
6 Shannon Wolfe Chaminade Julienne 30 4351 145.0 183 336
7 Cecilia Sharp Carroll 45 6496 144.4 188 357
8 June Meehan Badin 28 4016 143.4 205 325
9 Emma Grace Fox Carroll 38 5416 142.5 193 346
10 Nikole Hanson Badin 24 3389 141.2 203 318
11 Katie Singleton Badin 25 3508 140.3 203 354
12 Elliana Trimbach Chaminade Julienne 30 4195 139.8 192 331
13 Sarah Rautio Carroll 36 4963 137.9 184 345
14 Hailey Lipp Badin 16 2031 126.9 161 296
15 Avery Elliot McNicholas 38 4806 126.5 178 282
16 Emma Kelley McNicholas 16 1981 123.8 167 300
17 Lucy Timko McNicholas 32 3844 120.1 168 296
18 Emily Pham Carroll 16 1890 118.1 164 288
19 Mary Yuhasz Alter 29 3418 117.9 163 274
20 Ally Shook Badin 18 2121 117.8 149 281
21 Ava Wesner Badin 19 2230 117.4 147 280
22 Eva Groh Badin 11 1289 117.2 154 269
23 Reah Jones Chaminade Julienne 25 2896 115.8 153 305
24 Ashai Mayen Chaminade Julienne 23 2649 115.2 136 255
25 Katie Noble McNicholas 35 3979 113.7 175 320
26 Katelyn Munafo McNicholas 28 3050 108.9 148 257
27 Celeste Whiteley Alter 29 3116 107.5 150 257
28 Substitution #1 Carroll 12 1236 103.0 151 0
29 Cassie Vo Chaminade Julienne 10 960 96.0 123 213
30 Ellen Robey McNicholas 19 1736 91.4 131 209
31 Emily Richmond McNicholas 11 980 89.1 107 198
32 Madison McPherson McNicholas 20 1722 86.1 106 187

* To qualify, a player must have bowled at least 9 games.

HomeTown Ticketing Markovits, Stock & DeMarco