
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| McNicholas | 3 - 0 | 1.000 | 62.0 | 46.7 | 4 - 0 | 1.000 | 60.5 | 45.3 | W4 |
| Alter | 3 - 0 | 1.000 | 68.3 | 49.3 | 4 - 2 | .667 | 69.8 | 60.5 | W2 |
| Chaminade Julienne | 2 - 1 | .667 | 55.7 | 57.7 | 2 - 3 | .400 | 53.8 | 58.8 | W2 |
| Badin | 1 - 2 | .333 | 54.7 | 47.3 | 3 - 2 | .600 | 54.2 | 44.8 | L2 |
| Carroll | 0 - 3 | .000 | 41.7 | 66.3 | 1 - 3 | .250 | 42.5 | 58.0 | L3 |
| Fenwick | 0 - 3 | .000 | 49.7 | 64.7 | 1 - 3 | .250 | 50.5 | 58.8 | L3 |
| Recent Results |
|---|
| Friday, December 12, 2025 |
| Alter 61, Badin 58 OT |
| McNicholas 64, Fenwick 52 |
| Chaminade Julienne 56, Carroll 51 |
| Tuesday, December 9, 2025 |
| Alter 78, Carroll 48 |
| Chaminade Julienne 64, Fenwick 55 |
| McNicholas 55, Badin 41 |

