
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| McNicholas | 3 - 0 | 1.000 | 62.0 | 46.7 | 7 - 1 | .875 | 58.8 | 45.5 | L1 |
| Alter | 3 - 0 | 1.000 | 68.3 | 49.3 | 6 - 3 | .667 | 69.6 | 63.2 | W1 |
| Chaminade Julienne | 2 - 1 | .667 | 55.7 | 57.7 | 5 - 4 | .556 | 58.0 | 59.4 | W1 |
| Badin | 1 - 2 | .333 | 54.7 | 47.3 | 8 - 3 | .727 | 54.7 | 45.3 | W4 |
| Fenwick | 0 - 3 | .000 | 49.7 | 64.7 | 2 - 5 | .286 | 55.0 | 59.0 | L2 |
| Carroll | 0 - 3 | .000 | 41.7 | 66.3 | 2 - 6 | .250 | 50.3 | 59.6 | W1 |
| Recent Results |
|---|
| Tuesday, December 30, 2025 |
| Carroll 59, Dixie 50 |
| Chaminade Julienne 84, Valley View 81 |
| Badin 60, North Shore, LA 54 |
| Monday, December 29, 2025 |
| Milford 66, Fenwick 51 |
| Franklin 64, Carroll 62 |
| Badin 66, Greenville, SC 60 |
| Sunday, December 28, 2025 |
| Mason 41, McNicholas 31 |
| Newark 54, Chaminade Julienne 41 |
| Saturday, December 27, 2025 |
| Chaminade Julienne 63, Lakewood 47 |
| Badin 56, Bradley Central, TN 32 |

