
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| McNicholas | 6 - 1 | .857 | 60.1 | 49.7 | 13 - 4 | .765 | 56.1 | 50.4 | L2 |
| Alter | 6 - 1 | .857 | 63.0 | 49.6 | 10 - 6 | .625 | 66.1 | 59.5 | W2 |
| Badin | 5 - 2 | .714 | 62.1 | 43.9 | 13 - 3 | .813 | 58.3 | 44.2 | W9 |
| Chaminade Julienne | 3 - 4 | .429 | 50.9 | 55.7 | 7 - 9 | .438 | 53.6 | 56.7 | W1 |
| Carroll | 1 - 6 | .143 | 39.6 | 65.0 | 3 - 11 | .214 | 46.8 | 60.6 | L5 |
| Fenwick | 0 - 7 | .000 | 49.4 | 61.3 | 3 - 11 | .214 | 55.1 | 59.5 | L6 |
| Recent Results |
|---|
| Saturday, January 24, 2026 |
| Alter 70, Tippecanoe 50 |
| Trotwood Madison 79, Fenwick 74 |
| Friday, January 23, 2026 |
| Alter 63, Carroll 27 |
| Chaminade Julienne 50, Fenwick 44 |
| Badin 69, McNicholas 31 |

