
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Badin | 9 - 1 | .900 | 58.8 | 39.2 | 24 - 3 | .889 | 58.3 | 41.4 | L1 |
| Alter | 9 - 1 | .900 | 56.8 | 45.2 | 18 - 7 | .720 | 64.5 | 54.9 | L1 |
| Chaminade Julienne | 5 - 5 | .500 | 45.4 | 47.7 | 11 - 13 | .458 | 51.1 | 52.9 | L1 |
| McNicholas | 3 - 7 | .300 | 25.6 | 27.1 | 7 - 16 | .304 | 28.4 | 30.3 | L1 |
| Fenwick | 2 - 8 | .200 | 46.2 | 54.0 | 7 - 16 | .304 | 53.3 | 57.1 | L1 |
| Carroll | 2 - 8 | .200 | 38.1 | 57.7 | 7 - 17 | .292 | 46.5 | 57.5 | L1 |
| Recent Results |
|---|
| Saturday, March 14, 2026 |
| Trotwood Madison 54, Badin 48 postseason |
| Thursday, March 12, 2026 |
| Wyoming 68, Alter 52 postseason |
| Tuesday, March 10, 2026 |
| Badin 69, Hughes 59 postseason |
| Sunday, March 8, 2026 |
| Alter 65, CHCA 54 postseason |

