
 
                Boys Basketball - Game Statistics
| Tuesday, January 8, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Joseph Walsh | 6-8 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 13 | 
| Seth Hargis | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 
| Nathan Hegemann | 1-3 | 0-0 | 6-7 | 0 | 4 | 4 | 4 | 3 | 1 | 1 | 2 | 8 | 
| Easton Scowden | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Donovan Watkins | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Zach Switzer | 4-9 | 0-2 | 4-8 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 12 | 
| Spencer Giesting | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 
| Justin Pappas | 7-16 | 0-1 | 1-2 | 5 | 5 | 10 | 6 | 1 | 2 | 0 | 1 | 15 | 
| John Berg | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Alex Delong | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Joshua Hegemann | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 1-9 | 13-23 | 11 | 15 | 26 | 16 | 8 | 5 | 7 | 18 | 58 | |
| 43.1% | 11.1% | 56.5% | ||||||||||
 
                
                
                
            